2010-2011 Sundodgers
Head Coach: Pat McCarthyAssistant Coach: Gabe Pedersen
| # | Name | Year | Height | ||
| 0 | Philip Murray | Sr | 6-0 | ||
| 3 | Matt Bicker-Mounts | So | 6-0 | ||
| 6 | Michael O-Fro Capeloto | Sr | 6-0 | ||
| 8 | Richard Mitchell | Sr | 5-10 | ||
| 10 | Kent Wu | Jr | 5-7 | ||
| 11 | David Benkeser | Gr | 6-4 | ||
| 12 | Bryson Uhrig-Fox | Gr | 6-0 | ||
| 13 | Drew Lockhart | Sr | 6-3 | ||
| 14 | David de Frates | Fr | 5-8 | ||
| 16 | Sean Bucy | Sr | 6-2 | ||
| 18 | Fearghal Gunning | Jr | 5-4 | ||
| 19 | Nelson Hall | Fr | 6-1 | ||
| 20 | Julian Peterson | Fr | 6-2 | ||
| 21 | Ian Hash | So | 6-3 | ||
| 22 | Drew Lyons | Fr | 6-2 | ||
| 23 | Eric Wallig | Sr | 6-0 | ||
| 24 | Gordon Stewart | So | 5-10 | ||
| 25 | Kevin Murray | Fr | 6-2 | ||
| 28 | Duncan Linn | Jr | 5-8 | ||
| 42 | Greg Brey | Gr | 5-7 | ||
| 59 | David Hultengren | Sr | 6-1 | ||
| 77 | Eric Braun | Sr | 5-7 |
©2011 Washington Ultimate Frisbee